Key figures for GMC Holding AS:
|
Figures in MNOK |
2005 | 2006 | 2007 | 2008 | 2009 | 2010* | 2011 |
|
Operating results |
|||||||
| Operating income | 339 | 501 | 679 | 672 | 650 | 577 | 656 |
| Op. income before depreciation | 24 | 69 | 81 | 77 | 56 | 43 | 46 |
| Operating profit | 16 | 61 | 73 | 67 | 42 | 32 | 35 |
| Result before tax | 15 | 61 | 72 | 66 | 42 | 121 | 39 |
| Annual result | 11 | 44 | 51 | 47 | 29 | 111 | 28 |
| EBITDA margin | 7 % | 13,8 % | 11,8 % | 11,5 % | 8,5 % | 7,5 % | 7 % |
| Operating margin | 4,8 % | 12 % | 10,7 % | 9,9 % | 6,5 % | 5,6 % | 5,3 % |
| Return on sales | 4,5 % | 12,1 % | 10,7 % | 9,8 % | 6,4 % | 21,0 % | 5,9 % |
|
|
|||||||
| Total assets | 170 | 215 | 281 | 276 | 280 | 396 | 399 |
| Equity | 58 | 82,2 | 105 | 132 | 146 | 247 | 189 |
| Equity ratio | 35 % | 38 % | 38 % | 48 % | 51 % | 63 % | 47 % |
| Number of employees | 185 | 223 | 250 | 276 | 275 | 257 | 240 |
*GMC Produkt was sold in 2010



